Kiplinger Ranking Prioritizes Affordability and Best Value
- Posted on
- byElise Rust
…and places UNC at Chapel Hill and Swarthmore College at the top of their 500 school list. The personal finance magazine assesses total cost per year, average financial aid, average debt at graduation, and median earnings 10 years post-graduation, among other criteria, to generate their overall rankings.
2019 Ranking: schools with the attached link (blue) overlap with the Fahey Associates curated college list.
Rank ↓ | Institution Name | State | Total Annual Cost |
---|---|---|---|
1 | NC | $47,307 (out of state) | |
2 | PA | $69,422 | |
3 | CT | $70,570 | |
4 | NJ | $63,800 | |
5 | VA | $68,330 | |
6 | NC | $66,819 | |
7 | NC | $72,193 | |
8 | PA | $48,895 | |
9 | MA | $68,142 | |
10 | NY | $69,490 | |
11 | MA | $68,580 | |
12 | MA | $72,166 | |
13 | CA | $70,496 | |
14 | VT | $70,980 | |
15 | CT | $70,904 | |
16 | NY | $72,270 | |
17 | ME | $69,460 | |
18 | CA | $69,210 | |
19 | MN | $69,697 |
This bulletin was edited by Andrew Nguyen
For any comments, concerns, or corrections in regards to this bulletin please feel free to contact us at bulletin@fahey.associates — Thank you!