Students rank small liberal arts schools higher than Ivy League and UCs
- Posted on
- byElise Rust
Williams and Bowdoin rank especially high on several student-generated rankings. Every year, the Princeton Review’s college rankings survey 140,000 students across 385 schools to generate 62 different lists of top 20 schools in eight categories. Below we include our picks from the results of five Academic surveys (1).
(1) 2019 Ranking: schools with the attached link (blue) overlap with the Fahey Associates curated college list.
Rank ↓ | |||||
---|---|---|---|---|---|
1 | Sarah Lawrence College | United States Military Academy | |||
2 | Franklin W. Olin College of Engineering | United States Military Academy | |||
3 | United States Military Academy | Franklin W. Olin College of Engineering | Wabash College | ||
4 | Sarah Lawrence College | Franklin W. Olin College of Engineering | College of Wooster | ||
5 | St. John’s College (MD) | College of Wooster | St. John’s College (MD) | Webb Institute | United States Naval Academy |
6 | Rose-Hulman Institute of Technology | Rose-Hulman Institute of Technology | |||
7 | College of the Atlantic | Thomas Aquinas College | University of Scranton | ||
8 | Bennington College | ||||
9 | Webb Institute | Rose-Hulman Institute of Technology | |||
10 | Marlboro College | United States Military Academy | Wabash College | St. John’s College (MD) | |
11 | Marlboro College | Thomas Aquinas College | |||
12 | St. John’s College (NM) | Hillsdale College | Furman University | ||
13 | Wabash College | Hobart and William Smith College | Hillsdale College | ||
14 | College of Wooster | Gettysburg College | United States Air Force Academy | ||
15 | Earlham College | St. John’s College (NM) | |||
16 | Bennington College | St. Lawrence University | |||
17 | Thomas Aquinas College | St. John’s College (MD) | Wheaton College (IL) | Trinity University | |
18 | Gettysburg College | The Cooper Union for the Advancement of Science and Art | Randolph College | ||
19 | Bard College | Hillsdale College | |||
20 | Wheaton College |
Note: See the Princeton Review article for the complete set of 62 college rankings
For any comments, concerns, or corrections in regards to this bulletin please feel free to contact us at bulletin@fahey.associates — Thank you!