<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 10:47 pm by All in One SEO v4.8.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://fahey.associates/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>FAHEY ASSOCIATES</title>
		<link><![CDATA[https://fahey.associates]]></link>
		<description><![CDATA[FAHEY ASSOCIATES]]></description>
		<lastBuildDate><![CDATA[Wed, 20 Nov 2024 06:17:20 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://fahey.associates/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://fahey.associates/forms/parents-assessment/]]></guid>
			<link><![CDATA[https://fahey.associates/forms/parents-assessment/]]></link>
			<title>Parents assessment</title>
			<pubDate><![CDATA[Wed, 20 Nov 2024 06:17:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fahey.associates/]]></guid>
			<link><![CDATA[https://fahey.associates/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 16 Dec 2025 20:36:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fahey.associates/college-search-tool/]]></guid>
			<link><![CDATA[https://fahey.associates/college-search-tool/]]></link>
			<title>College Search Tool</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 17:34:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fahey.associates/events/]]></guid>
			<link><![CDATA[https://fahey.associates/events/]]></link>
			<title>Events</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 19:14:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fahey.associates/fa-service-agreement/]]></guid>
			<link><![CDATA[https://fahey.associates/fa-service-agreement/]]></link>
			<title>Fahey Associates Service Agreement</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 18:50:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fahey.associates/?mailpoet_page=captcha]]></guid>
			<link><![CDATA[https://fahey.associates/?mailpoet_page=captcha]]></link>
			<title>MailPoet Page</title>
			<pubDate><![CDATA[Thu, 20 Feb 2025 19:10:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fahey.associates/summeropportunities/]]></guid>
			<link><![CDATA[https://fahey.associates/summeropportunities/]]></link>
			<title>Summer Opportunities</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 20:35:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fahey.associates/team/]]></guid>
			<link><![CDATA[https://fahey.associates/team/]]></link>
			<title>Team</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 16:42:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fahey.associates/large-research-institutions-hit-hardest-by-decline-in-international-enrollment/]]></guid>
			<link><![CDATA[https://fahey.associates/large-research-institutions-hit-hardest-by-decline-in-international-enrollment/]]></link>
			<title>Large Research Institutions Hit Hardest by Decline in International Enrollment</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 19:19:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fahey.associates/less-selective-colleges-with-highest-retention/]]></guid>
			<link><![CDATA[https://fahey.associates/less-selective-colleges-with-highest-retention/]]></link>
			<title>Less-Selective Colleges With Highest Retention</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 19:02:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fahey.associates/breaking-down-uc-admissions/]]></guid>
			<link><![CDATA[https://fahey.associates/breaking-down-uc-admissions/]]></link>
			<title>Breaking Down UC Admissions</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 18:26:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fahey.associates/sat-math-sections-scores-at-top-technical-schools/]]></guid>
			<link><![CDATA[https://fahey.associates/sat-math-sections-scores-at-top-technical-schools/]]></link>
			<title>SAT Math Sections Scores at Top Technical Schools</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 18:56:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fahey.associates/who-gets-into-the-ucs/]]></guid>
			<link><![CDATA[https://fahey.associates/who-gets-into-the-ucs/]]></link>
			<title>Who Gets Into the UC&#8217;s?</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 18:55:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fahey.associates/resources/]]></guid>
			<link><![CDATA[https://fahey.associates/resources/]]></link>
			<title>Resources</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 15:55:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fahey.associates/top-canadian-colleges-charge-less/]]></guid>
			<link><![CDATA[https://fahey.associates/top-canadian-colleges-charge-less/]]></link>
			<title>Top Canadian colleges charge less</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 17:57:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fahey.associates/forms/pre-starter-forms/]]></guid>
			<link><![CDATA[https://fahey.associates/forms/pre-starter-forms/]]></link>
			<title>Pre Starter forms</title>
			<pubDate><![CDATA[Wed, 24 Jul 2024 07:18:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fahey.associates/highest-earning-majors-at-uc-schools/]]></guid>
			<link><![CDATA[https://fahey.associates/highest-earning-majors-at-uc-schools/]]></link>
			<title>Highest Earning Majors at UC Schools</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 17:15:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fahey.associates/technical-degrees-often-take-more-than-four-years/]]></guid>
			<link><![CDATA[https://fahey.associates/technical-degrees-often-take-more-than-four-years/]]></link>
			<title>Technical Degrees Often Take More than Four Years</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 15:36:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fahey.associates/forms/college-criteria/]]></guid>
			<link><![CDATA[https://fahey.associates/forms/college-criteria/]]></link>
			<title>College Criteria</title>
			<pubDate><![CDATA[Wed, 20 Nov 2024 06:16:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fahey.associates/forms/self-assessment/]]></guid>
			<link><![CDATA[https://fahey.associates/forms/self-assessment/]]></link>
			<title>Self Assessment</title>
			<pubDate><![CDATA[Wed, 20 Nov 2024 06:15:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fahey.associates/the-role-of-gender-in-admissions/]]></guid>
			<link><![CDATA[https://fahey.associates/the-role-of-gender-in-admissions/]]></link>
			<title>The Role of Gender in Admissions</title>
			<pubDate><![CDATA[Sun, 17 Aug 2025 04:19:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fahey.associates/retention-rates-lower-at-technical-colleges-than-liberal-arts-colleges/]]></guid>
			<link><![CDATA[https://fahey.associates/retention-rates-lower-at-technical-colleges-than-liberal-arts-colleges/]]></link>
			<title>Retention Rates Lower at Technical Colleges than Liberal Arts Colleges</title>
			<pubDate><![CDATA[Thu, 24 Oct 2024 12:55:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fahey.associates/best-roi-comparing-tuition-and-salary/]]></guid>
			<link><![CDATA[https://fahey.associates/best-roi-comparing-tuition-and-salary/]]></link>
			<title>Best ROI: Comparing Tuition and Salary</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 16:37:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fahey.associates/relationship-between-ap-exams-and-double-majors/]]></guid>
			<link><![CDATA[https://fahey.associates/relationship-between-ap-exams-and-double-majors/]]></link>
			<title>Relationship Between AP Exams and Double Majors</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 16:15:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fahey.associates/tuition-increase/]]></guid>
			<link><![CDATA[https://fahey.associates/tuition-increase/]]></link>
			<title>Tuition Increase</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 15:51:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fahey.associates/the-role-of-ai-in-college-admissions-what-you-should-know-2/]]></guid>
			<link><![CDATA[https://fahey.associates/the-role-of-ai-in-college-admissions-what-you-should-know-2/]]></link>
			<title>The Role of AI in College Admissions: What To Know</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 16:20:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fahey.associates/?mailpoet_page=subscriptions]]></guid>
			<link><![CDATA[https://fahey.associates/?mailpoet_page=subscriptions]]></link>
			<title>MailPoet Page</title>
			<pubDate><![CDATA[Thu, 20 Feb 2025 19:10:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fahey.associates/most-diverse-colleges/]]></guid>
			<link><![CDATA[https://fahey.associates/most-diverse-colleges/]]></link>
			<title>Most Diverse Colleges</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 00:38:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fahey.associates/covid-19-threatens-college-fall-enrollment/]]></guid>
			<link><![CDATA[https://fahey.associates/covid-19-threatens-college-fall-enrollment/]]></link>
			<title>COVID-19 Threatens College Fall Enrollment</title>
			<pubDate><![CDATA[Thu, 24 Oct 2024 12:55:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fahey.associates/faq/]]></guid>
			<link><![CDATA[https://fahey.associates/faq/]]></link>
			<title>FAQ</title>
			<pubDate><![CDATA[Sat, 21 Jun 2025 09:05:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fahey.associates/author/]]></guid>
			<link><![CDATA[https://fahey.associates/author/]]></link>
			<title>Author</title>
			<pubDate><![CDATA[Thu, 07 Nov 2024 07:23:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fahey.associates/best-bang-for-your-buck-colleges-with-the-highest-roi/]]></guid>
			<link><![CDATA[https://fahey.associates/best-bang-for-your-buck-colleges-with-the-highest-roi/]]></link>
			<title>Students rank small liberal arts schools higher than Ivy League and UCs</title>
			<pubDate><![CDATA[Thu, 24 Oct 2024 12:55:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fahey.associates/ucs-spend-over-1-billion-in-scientific-research-and-development/]]></guid>
			<link><![CDATA[https://fahey.associates/ucs-spend-over-1-billion-in-scientific-research-and-development/]]></link>
			<title>UCs spend over $1 billion in scientific research and development</title>
			<pubDate><![CDATA[Fri, 25 Oct 2024 04:11:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fahey.associates/top-small-liberal-arts-colleges-small-class-size/]]></guid>
			<link><![CDATA[https://fahey.associates/top-small-liberal-arts-colleges-small-class-size/]]></link>
			<title>At the top small liberal arts colleges in the country, an average of 10 students will attend class with you.</title>
			<pubDate><![CDATA[Fri, 25 Oct 2024 04:10:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fahey.associates/will-you-be-taught-mostly-by-tenured-and-tenure-track-professors/]]></guid>
			<link><![CDATA[https://fahey.associates/will-you-be-taught-mostly-by-tenured-and-tenure-track-professors/]]></link>
			<title>Will you be taught mostly by tenured and tenure-track professors?</title>
			<pubDate><![CDATA[Fri, 25 Oct 2024 04:09:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fahey.associates/fulbright-awards-adorn-best-research-institutions/]]></guid>
			<link><![CDATA[https://fahey.associates/fulbright-awards-adorn-best-research-institutions/]]></link>
			<title>Fulbright Awards Adorn Best Research Institutions</title>
			<pubDate><![CDATA[Fri, 25 Oct 2024 04:09:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fahey.associates/which-colleges-invest-in-their-students/]]></guid>
			<link><![CDATA[https://fahey.associates/which-colleges-invest-in-their-students/]]></link>
			<title>Which colleges invest in their students?</title>
			<pubDate><![CDATA[Fri, 25 Oct 2024 04:09:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fahey.associates/stem-and-business-remain-the-most-lucrative-disciplines/]]></guid>
			<link><![CDATA[https://fahey.associates/stem-and-business-remain-the-most-lucrative-disciplines/]]></link>
			<title>STEM and Business Remain the Most Lucrative Disciplines</title>
			<pubDate><![CDATA[Thu, 24 Oct 2024 12:54:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fahey.associates/college-fit-is-key-to-completion-of-stem-degrees/]]></guid>
			<link><![CDATA[https://fahey.associates/college-fit-is-key-to-completion-of-stem-degrees/]]></link>
			<title>College Fit is Key to Completion of STEM Degrees</title>
			<pubDate><![CDATA[Thu, 24 Oct 2024 12:53:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fahey.associates/university-presidents-compensation-outweighs-faculty-salaries-17-to-1/]]></guid>
			<link><![CDATA[https://fahey.associates/university-presidents-compensation-outweighs-faculty-salaries-17-to-1/]]></link>
			<title>University Presidents’ Compensation Outweighs Faculty Salaries 17 to 1</title>
			<pubDate><![CDATA[Thu, 24 Oct 2024 12:53:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fahey.associates/international-students-contributed-41-billion-to-the-us-economy/]]></guid>
			<link><![CDATA[https://fahey.associates/international-students-contributed-41-billion-to-the-us-economy/]]></link>
			<title>International Students Contributed $41 billion to the US Economy</title>
			<pubDate><![CDATA[Thu, 24 Oct 2024 12:52:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fahey.associates/which-colleges-are-financially-strong-in-2025-the-forbes-rankings/]]></guid>
			<link><![CDATA[https://fahey.associates/which-colleges-are-financially-strong-in-2025-the-forbes-rankings/]]></link>
			<title>Which Colleges Are Financially Strong in 2025: the Forbes Rankings</title>
			<pubDate><![CDATA[Thu, 01 May 2025 18:51:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fahey.associates/improving-remote-learning-for-fall-2020/]]></guid>
			<link><![CDATA[https://fahey.associates/improving-remote-learning-for-fall-2020/]]></link>
			<title>Improving Remote Learning for Fall 2020</title>
			<pubDate><![CDATA[Thu, 24 Oct 2024 12:52:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fahey.associates/college-costs-continue-to-rise/]]></guid>
			<link><![CDATA[https://fahey.associates/college-costs-continue-to-rise/]]></link>
			<title>College Costs Continue to Rise</title>
			<pubDate><![CDATA[Thu, 24 Oct 2024 12:50:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fahey.associates/how-to-choose-the-right-college-for-you/]]></guid>
			<link><![CDATA[https://fahey.associates/how-to-choose-the-right-college-for-you/]]></link>
			<title>How to Choose the Right College For You</title>
			<pubDate><![CDATA[Thu, 01 May 2025 18:40:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fahey.associates/claremont-colleges-consortium-boasts-high-yields-among-liberal-arts-schools/]]></guid>
			<link><![CDATA[https://fahey.associates/claremont-colleges-consortium-boasts-high-yields-among-liberal-arts-schools/]]></link>
			<title>Claremont Colleges Consortium Boasts High Yields Among Liberal Arts Schools</title>
			<pubDate><![CDATA[Thu, 24 Oct 2024 12:49:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fahey.associates/forms/contact-form/]]></guid>
			<link><![CDATA[https://fahey.associates/forms/contact-form/]]></link>
			<title>Contact form</title>
			<pubDate><![CDATA[Wed, 09 Oct 2024 01:24:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fahey.associates/applying-undeclared-to-ucs-what-the-data-says/]]></guid>
			<link><![CDATA[https://fahey.associates/applying-undeclared-to-ucs-what-the-data-says/]]></link>
			<title>Applying Undeclared to UCs? What the Data Says</title>
			<pubDate><![CDATA[Thu, 01 May 2025 18:36:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fahey.associates/forms/]]></guid>
			<link><![CDATA[https://fahey.associates/forms/]]></link>
			<title>Forms</title>
			<pubDate><![CDATA[Wed, 24 Jul 2024 06:57:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fahey.associates/?page_id=515]]></guid>
			<link><![CDATA[https://fahey.associates/?page_id=515]]></link>
			<title>bull</title>
			<pubDate><![CDATA[Mon, 05 May 2025 19:37:13 +0000]]></pubDate>
		</item>
				</channel>
</rss>
